Contract Farming Works
EXPENDITURE | |||||
---|---|---|---|---|---|
Distance (in acre) | Sapling (in land) | Cost (per plant) | Total | Fertilizer | Cost Of Cultivation |
10*10 ft | 440 | 90 Rs./- | 440*90 = 39,600 /- | 20,000 | 59,600 /- |
Total Expenses = 59,600 /- | |||||
INCOME & YIELD | |||||
Income of year | From each plant ( leaves) | Total | Company buy-back | Total | |
Year 1st | 10 kg | 440*10 = 4400 kg | 20 Rs. kg | 4400*20 = 88,000 /- | |
Year 2nd | 15 kg | 440*15 = 6600 kg | 20 Rs. kg | 6600*20=1,32,000 /- | |
Year 3rd | 20 kg | 440*20 = 8800 kg | 20 Rs. kg | 8800*20=1,76,000 /- | |
Total 3 years income = 3,96,000 /- |