Contract Farming Works
EXPENDITURE | |||||
---|---|---|---|---|---|
Distance (in acre) | Sapling (in land) | Cost (per plant) | Total | Fertilizer | Cost Of Cultivation |
12*8 ft | 458 | 140 Rs./- | 458*140 = 64,120/- | 20,000 | 84,120 |
Total Expenses = 84,120/- /- | |||||
INCOME & YIELD | |||||
Income of year | From each plant ( leaves) | Total | Company buy-back | Total | |
Year 1st | 20 kg | 20*458 = 9160 kg | 10 Rs. kg | 10*9160 = 91,600 | |
Year 2nd | 30 kg | 30*458 = 13740 kg | 10 Rs. kg | 10*13740 = 1,37,400 /- | |
Year 3rd | 40 kg | 40*458 = 18,320 kg | 10 Rs. kg | 10*18,320 = 1,83,200 /- | |
Total 3 years income = 4,12,200 /- |