Contract Farming Works
EXPENDITURE | ||||||
---|---|---|---|---|---|---|
Distance (in acre) | Pole in one acre | Sapling (in land) | Cost (per plant) | Total | Fertilizer | Cost Of Cultivation |
5*5 ft | 1750 Poles | 1 pole=4plant 1750*4 =7000 plant | 440*80 = 35,200/- | 12 Rs | 7000*12 = 84000/- | 20,000 |
INCOME & YIELD | ||||||
Income of year | From each pole (1pole=4plant) | Total | Company buy-back | Total | ||
2 nd | 20 kg | 1750*20 =3500 kg | 80 Rs./-KG | 3500*80 | ||
3 rd | 20 kg | 1750*20 =3500 kg | 80 Rs./-KG | 3500*80 | ||
4th | 20 kg | 1750*20 =3500 kg | 80 Rs./- KG | 3500*80 | ||
Total 3 years income = 8,40,000 /- |