Contract Farming Works
EXPENDITURE | |||||
---|---|---|---|---|---|
Distance (in acre) | Sapling (in land) | Cost (per plant) | Total | Fertilizer | Cost Of Cultivation |
12*12 ft | 305 | 75 Rs. | 305*75 = 22,875 | 20,000 | 42,875 /-/td> |
INCOME & YIELD | |||||
Income of year | From each plant | Total | Company buy-back | Total | |
Year 3 rd | 5 kg | 305*5 = 1525 kg | 12 rs. kg | 1525*12 = 18,300 /- | |
4 th | 10 kg | 305*10 = 3050 kg | 12 Rs./-KG | 3050*12 = 36,600 /- | |
5 th | 15 kg | 305*15 = 4575 kg | 12 Rs./- KG | 4575*12 = 54,900 /- | |
Total 3 years income = 10,9800/- |