Contract Farming Works
EXPENDITURE | |||||
---|---|---|---|---|---|
Distance (in acre) | Sapling (in land) | Cost (per plant) | Total | Fertilizer | Cost Of Cultivation |
10*10 ft | 450 | 60 Rs. | 450*60= 27000 /- | 20,000 | 47,000 /- |
INCOME & YIELD | |||||
Income of year | From each plant | Total | Company buy-back | Total | |
Year 3 rd | 10 kg | 10*450 = 4500 kg/td> | 10 rs. kg | 4500*10 =45,000/- | |
4 th | 20 kg | 20*450 = 9,000 kg | 10 Rs./-KG | 9,000*10 =90,000 /- | |
5 th | 35 kg | 35*450 = 15,750 kg | 10 Rs./- KG | 15,750*10 =1,57,500 /- | |
Total 3 years income 292500 /- |